<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flashlete &#187; ActionScript 3</title>
	<atom:link href="http://www.lextalkington.com/blog/tag/actionscript-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lextalkington.com/blog</link>
	<description>working on mouse lunges</description>
	<lastBuildDate>Mon, 25 Jul 2011 18:56:32 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dynamic Mask And Image Comparison Part 2</title>
		<link>http://www.lextalkington.com/blog/2011/01/dynamic-mask-and-image-comparison-part-2/</link>
		<comments>http://www.lextalkington.com/blog/2011/01/dynamic-mask-and-image-comparison-part-2/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:12:55 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[dynamic mask]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[uncover]]></category>

		<guid isPermaLink="false">http://www.lextalkington.com/blog/?p=265</guid>
		<description><![CDATA[









This is part 2 of a example regarding image comparison, view part 1 here.
GOAL

Allow a user to click-and-drag to reveal a hidden image by painting a mask.
Predetermine the shape of the image the user is uncovering—this shape will define the area of the item if it were completely uncovered.
Notify the user when a certain percent [...]]]></description>
		<wfw:commentRss>http://www.lextalkington.com/blog/2011/01/dynamic-mask-and-image-comparison-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generate Points Around a Circle&#8217;s Circumference</title>
		<link>http://www.lextalkington.com/blog/2009/12/generate-points-around-a-circles-circumference/</link>
		<comments>http://www.lextalkington.com/blog/2009/12/generate-points-around-a-circles-circumference/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:08:47 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[circumference]]></category>
		<category><![CDATA[distribute]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[radius]]></category>

		<guid isPermaLink="false">http://www.lextalkington.com/blog/?p=115</guid>
		<description><![CDATA[









This is a simple Class, yet comes in handy for many projects. I&#8217;ve added a few extra parameters beyond only placing x amount of points around the circumference of a circle. This is a static Class and returns an array of points  around a circle.Below are the parameters and explanations of what each parameter [...]]]></description>
		<wfw:commentRss>http://www.lextalkington.com/blog/2009/12/generate-points-around-a-circles-circumference/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
