<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flashlete &#187; BitmapData</title>
	<atom:link href="http://www.lextalkington.com/blog/tag/bitmapdata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lextalkington.com/blog</link>
	<description>working on mouse lunges</description>
	<lastBuildDate>Mon, 25 Jul 2011 18:56:32 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dynamic Mask And Image Comparison Part 2</title>
		<link>http://www.lextalkington.com/blog/2011/01/dynamic-mask-and-image-comparison-part-2/</link>
		<comments>http://www.lextalkington.com/blog/2011/01/dynamic-mask-and-image-comparison-part-2/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:12:55 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[dynamic mask]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[uncover]]></category>

		<guid isPermaLink="false">http://www.lextalkington.com/blog/?p=265</guid>
		<description><![CDATA[









This is part 2 of a example regarding image comparison, view part 1 here.
GOAL

Allow a user to click-and-drag to reveal a hidden image by painting a mask.
Predetermine the shape of the image the user is uncovering—this shape will define the area of the item if it were completely uncovered.
Notify the user when a certain percent [...]]]></description>
		<wfw:commentRss>http://www.lextalkington.com/blog/2011/01/dynamic-mask-and-image-comparison-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dynamic Mask And Image Comparison Part 1</title>
		<link>http://www.lextalkington.com/blog/2010/10/dynamic-mask-and-image-comparison-part-1/</link>
		<comments>http://www.lextalkington.com/blog/2010/10/dynamic-mask-and-image-comparison-part-1/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:51:31 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[BitmapData.histogram]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[image comparison]]></category>

		<guid isPermaLink="false">http://www.lextalkington.com/blog/?p=242</guid>
		<description><![CDATA[
This is Part 1 of a tutorial/example regarding image comparison. To be more specific, we&#8217;ll be determining the differences in channel data using BitmapData.histogram();
In Part 2, you&#8217;ll see the end result which is: A user can click-and-drag to dynamically &#8216;paint&#8217; a mask over an image. As the user paints, more of that hidden image appears. [...]]]></description>
		<wfw:commentRss>http://www.lextalkington.com/blog/2010/10/dynamic-mask-and-image-comparison-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generative Visuals</title>
		<link>http://www.lextalkington.com/blog/2010/01/generative-visuals/</link>
		<comments>http://www.lextalkington.com/blog/2010/01/generative-visuals/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:00:29 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[BitmapFilter]]></category>
		<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://www.lextalkington.com/blog/?p=174</guid>
		<description><![CDATA[
In the last few months I&#8217;ve played with creating a number of generative visuals or generative visual interactives. This entails building a Flash application that contains a number of randomized visual creations but also allows me to have control over color, composition, and some drawing aspects. I&#8217;ve spread a few of these visuals around and [...]]]></description>
		<wfw:commentRss>http://www.lextalkington.com/blog/2010/01/generative-visuals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Salt &amp; Pepper Utilizing BitmapData.fillRect();</title>
		<link>http://www.lextalkington.com/blog/2010/01/salt/</link>
		<comments>http://www.lextalkington.com/blog/2010/01/salt/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:01:40 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[BitmapData.fillRect]]></category>
		<category><![CDATA[fillRect]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://www.lextalkington.com/blog/?p=156</guid>
		<description><![CDATA[









I&#8217;ve had some time to experiment more with BitmapData and specifically the fillRect(); method. I hope to utilize some of this soon when creating a new site for myself. Below is another example showing how efficient this type of animation can become.










]]></description>
		<wfw:commentRss>http://www.lextalkington.com/blog/2010/01/salt/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Adding Graphics Within A Predefined Unique Boundary</title>
		<link>http://www.lextalkington.com/blog/2009/07/adding-graphics-within-a-predefined-unique-boundary/</link>
		<comments>http://www.lextalkington.com/blog/2009/07/adding-graphics-within-a-predefined-unique-boundary/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 01:34:38 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[BitmapData.hitTest]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://lextalkington.com/blog/?p=40</guid>
		<description><![CDATA[I came across a forum post of someone attempting to add graphics within, and only within a uniquely shaped boundary. There are numerous ways to achieve this visual effect in flash. One, you could add items to a shape and use a blending mode to allow only those shapes that appear over the parent object [...]]]></description>
		<wfw:commentRss>http://www.lextalkington.com/blog/2009/07/adding-graphics-within-a-predefined-unique-boundary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
