<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flashlete &#187; pixels</title>
	<atom:link href="http://www.lextalkington.com/blog/tag/pixels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lextalkington.com/blog</link>
	<description>working on mouse lunges</description>
	<lastBuildDate>Mon, 25 Jul 2011 18:56:32 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Generative Visuals</title>
		<link>http://www.lextalkington.com/blog/2010/01/generative-visuals/</link>
		<comments>http://www.lextalkington.com/blog/2010/01/generative-visuals/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:00:29 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[BitmapFilter]]></category>
		<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://www.lextalkington.com/blog/?p=174</guid>
		<description><![CDATA[
In the last few months I&#8217;ve played with creating a number of generative visuals or generative visual interactives. This entails building a Flash application that contains a number of randomized visual creations but also allows me to have control over color, composition, and some drawing aspects. I&#8217;ve spread a few of these visuals around and [...]]]></description>
		<wfw:commentRss>http://www.lextalkington.com/blog/2010/01/generative-visuals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Salt &amp; Pepper Utilizing BitmapData.fillRect();</title>
		<link>http://www.lextalkington.com/blog/2010/01/salt/</link>
		<comments>http://www.lextalkington.com/blog/2010/01/salt/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:01:40 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[BitmapData.fillRect]]></category>
		<category><![CDATA[fillRect]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://www.lextalkington.com/blog/?p=156</guid>
		<description><![CDATA[









I&#8217;ve had some time to experiment more with BitmapData and specifically the fillRect(); method. I hope to utilize some of this soon when creating a new site for myself. Below is another example showing how efficient this type of animation can become.










]]></description>
		<wfw:commentRss>http://www.lextalkington.com/blog/2010/01/salt/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
